NAV as on 14-10-2026
AUM as on 30-09-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Large Cap |
| Launch Date: | 04-01-2010 |
| Assets Class: | Equity |
| Benchmark: | BSE 100 TRI |
| TER: | 1.78% As on (29-09-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 29,326.38 Cr As on (30-09-2026) |
| Turn over: | 0.77 |
| Exit Load: | Nil |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Axis Large Cap Fund Reg Gr | 04-01-2010 | -6.76 | -3.62 | 6.25 | 3.02 | 10.84 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Minimum investment in equity & equity related instruments of large cap companies - 80% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.