NAV as on 14-08-2026
AUM as on 31-07-2026
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | ETFs |
| Launch Date: | 28-01-2022 |
| Assets Class: | Commodity |
| Benchmark: | Domestic Price of Silver |
| TER: | 0.35% As on (31-07-2026) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 500.0 |
| Minimum Topup: | 0.0 |
| Total Assets: | 2,756.34 Cr As on (31-07-2026) |
| Turn over: | |
| Exit Load: | NIL |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| ABSL Silver ETF | 28-01-2022 | 100.24 | 67.66 | 47.28 | 0.0 | 0.0 |
| Tata Silver ETF | 12-01-2024 | 100.87 | 67.17 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 100.41 | 67.69 | 47.58 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 100.29 | 67.54 | 47.42 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 100.12 | 67.51 | 47.44 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 99.85 | 67.28 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 99.79 | 67.37 | 47.34 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 99.79 | 67.44 | 47.17 | 0.0 | 0.0 |
| Zerodha Silver ETF | 20-03-2025 | 99.69 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nippon India Silver ETF | 05-02-2022 | 99.66 | 67.12 | 47.16 | 0.0 | 0.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.