Category: Equity: Multi Cap |
Launch Date: 05-05-2017 |
Asset Class: Equity |
Benchmark: Nifty 500 Multicap 50:25:25 TRI |
Expense Ratio: 2.56% As on ( 31-01-2021) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 384.95 Cr As on ( 31-01-2021) |
Turn over: 156.00 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - Growth | 28.73 | 11.94 | - | - | 11.65 |
Benchmark | - | - | - | - | - |
Equity: Multi Cap | 23.71 | 8.34 | 15.33 | 13.26 | 15.18 |
Manish Lodha
The scheme seeks to provide medium to long term capital appreciation through appropriate diversification and taking low risk on business quality.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - Growth | 8.28 | 1.62 | - | |||
Equity: Multi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - Growth | 05-05-2017 | 28.73 | 23.02 | 11.94 | 0.0 | 0.0 |
Quant Active Fund-GROWTH OPTION | 21-03-2001 | 55.15 | 30.44 | 16.62 | 20.8 | 15.4 |
BARODA MULTI CAP FUND - Plan A - Growth Option | 12-09-2003 | 27.43 | 18.99 | 9.17 | 14.63 | 10.29 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 26.25 | 15.06 | 9.26 | 15.4 | 13.2 |
Principal Multi Cap Growth Fund-Growth Option | 25-10-2000 | 22.51 | 16.17 | 6.6 | 17.54 | 14.24 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 22.29 | 19.13 | 8.06 | 15.8 | 16.96 |
Sundaram Equity Fund Regular Plan Growth Option | 01-09-2019 | 21.97 | 0.0 | 0.0 | 0.0 | 0.0 |
BNP PARIBAS MULTI CAP Fund-Growth Option | 15-09-2005 | 18.15 | 17.92 | 7.59 | 14.52 | 13.96 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 17.31 | 11.54 | 6.25 | 13.4 | 13.22 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 05-05-2019 | 16.35 | 0.0 | 0.0 | 0.0 | 0.0 |
Copyright © 2021 Swaraj Finpro Private Limited.All rights reserved.