Category: Equity: ELSS |
Launch Date: 26-12-2008 |
Asset Class: Equity |
Benchmark: S&P BSE 200 TRI |
Expense Ratio: 2.01% As on ( 31-12-2020) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 2,680.35 Cr As on ( 31-12-2020) |
Turn over: 47.00 |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
IDFC Tax Advantage (ELSS) Fund-Regular Plan-Growth | 20.65 | 4.26 | 14.16 | 13.28 | 17.32 |
S&P BSE 200 TRI | -0.88 | 3.14 | 11.5 | 9.49 | 10.89 |
Equity: ELSS | 17.57 | 6.22 | 13.81 | 12.18 | 14.11 |
Daylynn Gerard Paul Pinto
The scheme seeks to build a diversified portfolio comprising of stocks of companies with strong fundamentals that are available at reasonable valuations. The scheme can be fully into equities (and equity related securities) and upto 20% in debt & money market instruments.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
IDFC Tax Advantage (ELSS) Fund-Regular Plan-Growth | 14.97 | 0.67 | 1.22 | 1.01 | - | - |
Equity: ELSS | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
IDFC Tax Advantage (ELSS) Fund-Regular Plan-Growth | 26-12-2008 | 20.65 | 14.06 | 4.26 | 14.16 | 13.28 |
Quant Tax Plan-Growth | 01-04-2000 | 53.69 | 27.54 | 15.24 | 20.54 | 12.11 |
BOI AXA Tax Advantage Fund-Regular Plan- Growth | 25-02-2009 | 31.42 | 25.47 | 8.45 | 17.01 | 12.77 |
Parag Parikh Tax Saver Fund- Regular Growth | 05-07-2019 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Canara Robeco Equity Taxsaver Fund - Regular Plan - Growth | 02-02-2009 | 29.34 | 20.92 | 14.12 | 16.68 | 13.35 |
Mirae Asset Tax Saver Fund-Regular Plan-Growth | 05-12-2015 | 23.93 | 21.03 | 11.68 | 20.76 | 0.0 |
Union Long Term Equity Fund - Growth Option | 23-12-2011 | 22.12 | 17.84 | 8.78 | 12.35 | 0.0 |
UTI - Long Term Equity Fund (Tax Saving) - Regular Plan - Growth Option | 01-08-2005 | 21.74 | 17.64 | 8.62 | 13.88 | 11.17 |
Principal Tax Savings Fund | 31-03-1996 | 21.1 | 13.27 | 4.1 | 15.04 | 12.8 |
Principal Personal Tax Saver Fund | 31-03-1996 | 20.74 | 12.92 | 4.1 | 11.49 | 9.53 |
Copyright © 2021 Swaraj Finpro Private Limited.All rights reserved.